 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,778 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R43,500) Interest rate : 10 |
| Ref No | 154110 |
| Province | Eastern Cape |
| City | Jeffreys Bay - Suburb Trends |
| Suburb | Aston Bay |
| Notes | GOOD PROPERTY, ENCLOSED, CLEANED OF VEGETATION. GRADIENT LEVEL OF PROPERTY IS LEVEL. ZONED AS RESIDENTIAL. |
| City | Jeffreys Bay - Suburb Trends |
| Square M Total | 567.00 |
| Schools | SCHOOL BUS ROUTES TO NEIGHBOURING TOWNS |
| Vicinity | CLOSE TO THE SHOP, AND LAGOON. |
Times Viewed: 121 (Since listed or for the last 6 months)
|
|
|
|
 |